Copied!
molior
243 forms
struggle, labor, labor at; construct, build; undertake, set in motion, plan;
Verbs
81| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person |
molieris↗
|
|
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Singular | Plural |
|---|---|---|
| ACTIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person |
molirentur↗
|
|
| PASSIVE | ||
| 1st person | ||
| 2nd person | ||
| 3rd person | ||
| Voice / Person | Present | Future |
|---|---|---|
| ACTIVE | ||
| 2nd Singular |
molire↗
|
|
| 2nd Plural | ||
| 3rd Singular (indirect / jussive) | — | |
| 3rd Plural (indirect / jussive) | — | |
| PASSIVE | ||
| 2nd Singular | ||
| 2nd Plural | — | |
| 3rd Singular (indirect / jussive) | — | |
| 3rd Plural (indirect / jussive) | — | |
Present: 2nd person only. Future: 2nd & 3rd person active; 2nd sg & 3rd person passive (no 2nd pl passive future). 3rd person future forms are indirect (jussive) imperatives.
Nouns
28| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative |
molitus↗
|
molienda↗
molita↗
molitura↗
|
moliti↗
molituri↗
|
molitae↗
|
molienda↗
molita↗
molitura↗
|
|
| Genitive |
moliti↗
molituri↗
|
molitae↗
|
moliti↗
molituri↗
|
|||
| Dative |
molitae↗
|
moliendis↗
|
moliendis↗
|
moliendis↗
|
||
| Accusative |
molita↗
molienda↗
molitura↗
|
|||||
| Ablative |
molita↗
molitura↗
molienda↗
|
moliendis↗
|
moliendis↗
|
moliendis↗
|
||
Participles
100| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
| Case | Singular | Plural | ||||
|---|---|---|---|---|---|---|
| M | F | N | M | F | N | |
| Nominative | ||||||
| Genitive | ||||||
| Dative | ||||||
| Accusative | ||||||
| Ablative | ||||||
| Vocative | ||||||
Gerunds + Gerundives
34This page and its data are a work in progress. If you notice errors or are interested in contributing to this database, please contact us.


